Exact
`180 °C` converts exactly to `356 °F`.
Cooking
Convert °C, °F and gas mark with practical settings for conventional and fan ovens, plus food-safety references.
Home oven
Kelvin does not use a degree symbol and is validated against absolute zero.
Approximate reference values used by the calculator for gas-mark ovens.
| Gas mark | Approx. °C | Approx. °F |
|---|---|---|
| gas 1/4 | 110 °C | 225 °F |
| gas 1/2 | 130 °C | 250 °F |
| gas 1 | 140 °C | 275 °F |
| gas 2 | 150 °C | 300 °F |
| gas 3 | 160 °C | 325 °F |
| gas 4 | 180 °C | 350 °F |
| gas 5 | 190 °C | 375 °F |
| gas 6 | 200 °C | 400 °F |
| gas 7 | 220 °C | 425 °F |
| gas 8 | 230 °C | 450 °F |
| gas 9 | 240 °C | 475 °F |
If a recipe or oven manual uses a different table, follow that reference.
This table is independent of the oven setting. Use a food thermometer.
| Food | Details | Internal temperature | Rest |
|---|---|---|---|
| Poultry | Chicken, turkey and other poultry, including pieces, whole birds, ground poultry, giblets and stuffing cooked inside the bird. Measure at the thickest point without touching bone. | 165 °F / 74 °C | Not specified |
| Ground meat and sausage | Ground or sausage forms of beef, bison, veal, goat, lamb and pork. Grinding can distribute surface bacteria throughout the mixture. | 160 °F / 71 °C | Not specified |
| Whole cuts | Steaks, roasts and chops of beef, pork, veal, lamb, goat or bison. Resting allows the internal portions to finish reaching a safe temperature. | 145 °F / 63 °C | 3 minutes |
| Fish | Whole fish or fillets such as salmon, tuna, tilapia, cod or trout. Fish may also be cooked until the flesh is opaque and flakes easily with a fork. | 145 °F / 63 °C | Not specified |
| Casseroles | With meat, poultry or no meat. Check the center of the dish, not only the surface. | 165 °F / 74 °C | Not specified |
| Reheated leftovers | Any type of leftover food. Reheat evenly and measure the internal temperature. | 165 °F / 74 °C | Not specified |
| Raw eggs | Eggs cooked on their own. Cook until the yolk and white are firm. | See note | Not specified |
| Egg dishes | Frittatas, quiches and similar preparations. Check the center of the dish. | 160 °F / 71 °C | Not specified |
Source: FoodSafety.gov: Cook to a Safe Minimum Internal Temperature. Source reviewed: 2024-11-21. Editorial review: 2026-07-10.
The mathematical conversion keeps full precision; the practical setting rounds to common oven temperatures.
`180 °C` converts exactly to `356 °F`.
For ovens, `180 °C` is commonly set as `350 °F / gas 4`.
As a general guide, subtract `20 °C` or `25 °F` from the conventional setting.
180 °C equals exactly 356 °F. Home ovens commonly use the practical setting of 350 °F, approximately gas mark 4.
350 °F equals exactly 176.67 °C. As a practical oven setting, it is commonly rounded to 180 °C.
180 °C is approximately gas mark 4. Gas marks are approximate and can vary by oven.
As a general guide, subtract 20 °C or 25 °F from the conventional setting. Follow the recipe or oven manufacturer when they provide different guidance.
No. Oven temperature does not guarantee the internal temperature of the food. Use a food thermometer to check the center or thickest point.
Kelvin is useful for scientific conversion but is uncommon in recipes. The calculator keeps it available without making it part of the main workflow.